- Dynaudio FAQ
- Dynaudio Music | Frequently asked questions
- Music | General
-
Downloads - Manuals & Firmware
-
Service & Spare parts
-
Dynaudio Professional Audio | Frequently asked questions
-
Home Audio | Passive speakers
-
Home Audio | Focus
-
Home audio | Xeo
-
Home audio | Focus XD
-
Home audio | accessories
-
Dynaudio Music | Frequently asked questions
-
Dynaudio Car Audio | Frequently asked questions
-
Dynaudio CI | Frequently Asked Questions
-
Pro Audio | Core
-
Pro Audio | LYD
-
Pro audio | BM Current
-
Pro Audio | AIR Series
-
Pro Audio | Subwoofers
-
Pro Audio | BM legacy
-
Pro Audio | M range
What are the technical specifications on Dynaudio Music?
Specifications | Music 7 | Music 5 | Music 3 | Music 1 |
Dimensions (H x W x D): |
201 x 819 x 185mm |
201 x 659 x 185mm | 220 x 405 x 174mm | 220 x 229 x 142mm |
Weight: | 7.7kg | 5.4kg | 3.7kg | 1.6kg |
Frequency Response: | 40Hz - 20kHz | 45Hz - 20kHz | 47Hz - 20kHz | 50Hz - 20kHz |
Distortion %THD | <0.3% | <0.3% | <0.3% | <0.3% |
Acoustic enclosure type: | Vented box | Vented box | Closed Box | Closed Box |
Drivers: | 2 x 1" tweeters 2 x 3" midrange 2 x 5" woofers | 2 x 1" tweeters 2 x 3" midrange 1 x 5" woofer | 2 x 1" tweeters 1 x 5" woofer | 1 x 1" tweeter 1 x 4" woofer |
Amplifier power: | 6*50W for woofer, midrange and tweeter | 5*50W for woofer, midrange and tweeter | 3*40W for woofer and tweeter | 2*40W for woofer and tweeter |
Power consumption: | 100W standby<0.5W | 75W standby<0.5W | 60W standby<0.5W | 40W standby<0.5W |
Samples rates: | 32-96KHz | 32-96KHz | 32-96KHz | 32-96KHz |
Bit rates (bit): | 16-24 | 16-24 | 16-24 | 16-24 |
Battery life: | N/A | N/A | >8h | >8h |
Connectors: |
HDMI
USB
Aux input, Analogue
Optical input
|
USB
Aux input, Analogue
Optical input
|
USB
Aux input, Analogue
|
USB
Aux input, Analogue
|