- Dynaudio FAQ
- Home audio | Focus XD
- Focus XD | FAQ - General
-
Downloads - Manuals & Firmware
-
Service & Spare parts
-
Dynaudio Professional Audio | Frequently asked questions
-
Home Audio | Passive speakers
-
Home Audio | Focus
-
Home audio | Xeo
-
Home audio | Focus XD
-
Home audio | accessories
-
Dynaudio Music | Frequently asked questions
-
Dynaudio Car Audio | Frequently asked questions
-
Dynaudio CI | Frequently Asked Questions
-
Pro Audio | Core
-
Pro Audio | LYD
-
Pro audio | BM Current
-
Pro Audio | AIR Series
-
Pro Audio | Subwoofers
-
Pro Audio | BM legacy
-
Pro Audio | M range
What are the differences between Hub / Connect?
Connect | Hub | |
Compatible with | Focus XD, Xeo 2, Xeo 4, Xeo 6 | Focus XD, Xeo 2, Xeo 4, Xeo 6 |
Inputs | 5 | 5 |
Digital inputs | 3 (USB, optical digital, coaxial digital) | 3 (USB, optical digital, coaxial digital) |
Analogue inputs | 2 (RCA, minijack) | 2 (RCA, minijack) |
Bluetooth receiver (aptX, AAC) | yes | - |
DLNA | yes | - |
Dynaudio Control app support | yes | - |
High Resolution mode (24Bit / 96KHz wireless) | yes (Focus XD or Xeo 2 only) | - |
Zones / Rooms | 3 (1 in High Resolution mode) | 3 |
Signal frequencies (A / B / C) | 5,2 GHz / 5,2 GHz / 5,8 GHz | 2,4 GHz / 5,2 GHz / 5,8 GHz |
Samplingrate, coaxial input |
up to 24 Bit / 192 KHz | up to 24 Bit / 96 KHz |
Samplingrate, optical input |
up to 24 Bit / 192 KHz | up to 24 Bit / 96 KHz |
Samplingrate, USB input |
up to 24 Bit / 96 KHz | up to 24 Bit / 96 KHz |
Expandable with Link / Extender |
yes | yes |