- Dynaudio FAQ
- Home audio | Xeo
- Xeo | FAQ - Remote Control
-
Downloads - Manuals & Firmware
-
Service & Spare parts
-
Dynaudio Professional Audio | Frequently asked questions
-
Home Audio | Passive speakers
-
Home Audio | Focus
-
Home audio | Xeo
-
Home audio | Focus XD
-
Home audio | accessories
-
Dynaudio Music | Frequently asked questions
-
Dynaudio Car Audio | Frequently asked questions
-
Dynaudio CI | Frequently Asked Questions
-
Pro Audio | Core
-
Pro Audio | LYD
-
Pro audio | BM Current
-
Pro Audio | AIR Series
-
Pro Audio | Subwoofers
-
Pro Audio | BM legacy
-
Pro Audio | M range
Where do I find the hex codes for the Xeo remote control?
Command | Xeo 2 Remote code |
Xeo 4 / Xeo 6 Remote |
Xeo 3 / Xeo 5 Remote |
Power On | 00 | 00 | 00 |
Power Off | 14 | 14 | 14 |
Volume + | 06 | 06 | 06 |
Volume - | 04 | 04 | 04 |
Mute | 16 | 16 | 16 |
Input 1, Line | 19 | 0C* | 0C |
Input 2, Opt | 17 | 0D* | 0D |
Input 3, Coax | - | 0E* | 0E |
Input 3, Aux | 18 | - | - |
Input 4, USB | - | 99* | - |
Input 4, Bluetooth | 1D | - | - |
A | (10) | 10 | 10 |
B | (11) | 11 | 11 |
C | (12) | 12 | 12 |
Status LED On/Off | (40) | - | - |
Bluetooth pairing | 20 | - | - |
Bluetooth, play / pause | 1B | - | - |
Bluetooth, previous track | 1F | - | - |
Bluetooth, next track | 1C | - | - |
Protocol | NEC | NEC | NEC |
Vendor Code | 00FF | 00FF | 00FF |
*) These codes can also be configured for Xeo 2 if these are being used in combination with Hub / Connect.